ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
TikTok High Speed Service ๐ฅ Agun Offer
|
||||||
8814 | TikTok - Video Views ~ Max 100M ~ 10M/Days ~ INSTANT | โ เงณ 0.3564 PER 1K | 100 / 2147483647 | 3 Minutes | ||
8815 | TikTok - Likes ~ ๐๐ค+๐ฅ๐๐๐ ~ Max 1M ~ 100k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 19.78 PER 1K | 10 / 1000000 | 1 hours and 21 minutes | ||
8816 | TikTok - Likes ~ ๐๐ค+๐ฅ๐๐๐ ~ Max 1M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 23.63 PER 1K | 10 / 1000000 | Not enough data | ||
๐ฃ๐ฅ๐๐ ๐๐จ๐ ๐ฆ๐จ๐๐ฆ๐๐ฅ๐๐ฃ๐ง๐๐ข๐ก
|
||||||
8041 | Canva - Premium | Unlock For 1 Yearโป๏ธ | โ เงณ 16.68 PER 1K | 1000 / 1000 | Not enough data | View | |
8042 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Package ~ ONLY BD | โ เงณ 19.18 PER 1K | 1000 / 1000 | Not enough data | ||
8862 | YouTube - Premium | One Month Validity | โ เงณ 43.35 PER 1K | 1000 / 1000 | Not enough data | View | |
Free Saevices
|
||||||
8777 | TikTok - Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ Max 500M ~ 500k-10M/Days ~ INSTANT | โ เงณ 0.0223 PER 1K | 50 / 100 | Not enough data | View | |
8778 | Telegram Mix Positive Reactions [๐๐คฉ๐๐ฅโค๏ธ๐ฅฐ๐๐ป + Free Views] [๐๐ต๐ฒ๐ฝ๐ฒ๐๐] | โ เงณ 3.47 PER 1K | 10 / 10 | Not enough data | View | |
8779 | TikTok - Views | Unlimited Max Base | Super Instant | Speed: 500k Per Day | | No Refill | ๐๐๐๐๐ฃ๐๐ฆ๐ง | โ เงณ 0.6683 PER 1K | 100 / 200 | Not enough data | View | |
SM FAST PRO TO DAY OFFER
|
||||||
8818 | Facebook - Profile/Page Follower | 500k Max | Non Drop || 100k/Day | Non Drop | 30 Days Refillโป๐ฅ | โ เงณ 158.46 PER 1K | 1000 / 1000000 | Not enough data | View | |
Facebook BD๐ง๐ฉ || ๐ข๐๐ป ๐ฆ๐ฒ๐ฟ๐๐ฒ๐ฟ
|
||||||
8689 | Facebook page like & follow 5k day 24h Complete (Bangladesh) ๐ง๐ฉ [ Nondrop ] ๐ ฑ๐ ด๐๐ | โ เงณ 354.17 PER 1K | 500 / 50000 | Not enough data | View | |
8690 | Facebook - Video/Reels Views ~ Non Drop ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 20k/days ~ 0-1Hrs | โ เงณ 2.00 PER 1K | 100 / 10000000 | Not enough data | ||
8898 | Facebook - Video/Reels Views ~ Non Drop ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 20k/days ~ 0-1Hrs | โ เงณ 2.00 PER 1K | 100 / 10000000 | Not enough data | ||
8899 | S4 ๐ง๐ฉ Facebook - ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers ~ Bangladesh ~ Max 20k ~ 1k-3k/day ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 208.49 PER 1K | 500 / 5000 | Not enough data | ||
8900 | S3 ๐ง๐ฉ Facebook - ๐ฃage Likes + Follower ~ Bangladesh ~ Max 20k ~ 1k-2k/day ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 347.49 PER 1K | 500 / 50000 | Not enough data | ||
Instagram - Likes New Service
|
||||||
8782 | Instagram - Likes ~ ๐๐๐ ~ Max 10M ~ 5k/Days ~ 0-1 hrs ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 5.41 PER 1K | 10 / 2147483647 | Not enough data | ||
8783 | Instagram - Likes ~ ๐๐๐ ~ Max 1M ~ 25k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 7.15 PER 1K | 10 / 1000000 | Not enough data | ||
8784 | Instagram - Likes ~ ๐๐๐ ~ Max 500k ~ 200k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 5.57 PER 1K | 10 / 500000 | Not enough data | ||
8785 | Instagram - Likes ~ ๐๐ ~ Max 300k ~ 50k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 10.02 PER 1K | 10 / 300000 | Not enough data | ||
Facebook Video Views
|
||||||
8045 | Facebook - Video/Reels Views ~ Non Drop ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 20k/days ~ 0-1Hrs | โ เงณ 2.00 PER 1K | 100 / 10000000 | Not enough data | ||
8046 | Facebook - Video Views ~ ๐๐ข๐๐๐๐ข๐ฆ๐ ~ 50k-100k/days ~ 10 Sec ~ INSTANT | โ เงณ 2.00 PER 1K | 10 / 1000000000 | Not enough data | ||
8047 | Facebook - Video/Reel Views ~ 3 Seconds ~ Max 10M ~ 5k-500k/days ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 9.38 PER 1K | 100 / 10000000 | Not enough data | ||
8048 | Facebook - Video/Reel Views ~ 10 Seconds ~ Max 10M ~ 5k-500k/days ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 4.57 PER 1K | 100 / 10000000 | Not enough data | ||
8049 | Facebook - Video/Reel Views ~ 15 Seconds ~ Max 10M ~ 5k-500k/days ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 6.10 PER 1K | 100 / 10000000 | Not enough data | ||
8050 | Facebook Video Views | Max Unlimited | New Own Server | 50k/Day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | ๐ฃ๐ฅ๐ข๐ฉ๐๐๐๐ฅ | โ เงณ 15.35 PER 1K | 100 / 2147483647 | Not enough data | ||
Facebook BD๐ง๐ฉFollower
|
||||||
8691 | Facebook Page & Profile Followers (Bangladesh) ๐ง๐ฉ [ Nondrop ] [ 5k/Day 24h Complete] ๐ ฑ๐ ด๐๐ | โ เงณ 325.22 PER 1K | 500 / 50000 | Not enough data | View | |
8692 | Facebook page like & follow 5k day 24h Complete (Bangladesh) ๐ง๐ฉ [ Nondrop ] ๐ ฑ๐ ด๐๐ | โ เงณ 354.17 PER 1K | 500 / 50000 | Not enough data | View | |
Facebook BD Post Reaction๐ง๐ฉ๐๐๐ฅฐ | Auto๐
|
||||||
Facebook BD๐ง๐ฉComment/Review
|
||||||
8705 | Facebook Random Bangladesh ๐ง๐ฉ Reall Comments | โ เงณ 1,216.22 PER 1K | 20 / 5000 | Not enough data | ||
8706 | Facebook Male ๐โโ๏ธ Comment Reall ๐ง๐ฉ Bangladeshi | โ เงณ 1,563.71 PER 1K | 20 / 10000 | Not enough data | ||
8707 | Facebook Bangladeshi ๐ง๐ฉ Comment | โ เงณ 1,216.22 PER 1K | 20 / 20000 | Not enough data | ||
8708 | Facebook Bangladeshi ๐ง๐ฉFemale ๐โโ๏ธ Comments | โ เงณ 1,216.22 PER 1K | 20 / 50000 | Not enough data | ||
8709 | Facebook Bangladesh ๐ง๐ฉ Review non Drop | โ เงณ 2,895.75 PER 1K | 20 / 5000 | Not enough data | ||
8710 | Facebook Bangladesh ๐ง๐ฉ Male ๐โโ๏ธ Review Non Drop | โ เงณ 3,474.90 PER 1K | 20 / 20000 | Not enough data | ||
Facebook Group BD๐ง๐ฉMember
|
||||||
8693 | Facebook Group Member (Bangladesh) ๐ง๐ฉ [ Nondrop ] [ 1k/3k/Day ] | โ เงณ 282.89 PER 1K | 500 / 5000 | Not enough data | ||
8694 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ Max 500k ~ 10k-50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 298.49 PER 1K | 100 / 500000 | Not enough data | ||
8695 | Facebook - ๐๐ง๐ค๐ช๐ฅ ๐๐๐ข๐๐๐ง๐จ ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 289.58 PER 1K | 100 / 1000000 | Not enough data | ||
Facebook - Watch time | 60k Minutes 3-30 Minutes Video [๐๐ฉ๐๐๐ญ๐๐/๐๐๐]๐ฅ
|
||||||
8697 | Facebook - 60K Minutes For 2 Hours Video ~ Non Drop ~ 20k/Day ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 103.96 PER 1K | 1000 / 1000 | Not enough data | ||
8698 | Facebook - 120K Minutes For 2 Hours Video ~ Non Drop ~ 20k/Day ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 201.41 PER 1K | 1000 / 1000 | Not enough data | ||
8699 | Facebook - 180K Minutes For 2 Hours Video ~ Non Drop ~ 20k/Day ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 325.22 PER 1K | 1000 / 1000 | Not enough data | ||
8700 | Facebook 60k Minutes Views [In Stream Ads] ~ Video Length Must 30 Minute ~ 50k-60k/Day ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 940.01 PER 1K | 1000 / 1000 | Not enough data | ||
8701 | Facebook 60k Minutes Views [In Stream Ads] ~ Video Length Must 15 Minute ~ 50k-60k/Day ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 1,565.93 PER 1K | 1000 / 1000 | Not enough data | ||
8702 | Facebook 60k Minutes Views [In Stream Ads] ~ Video Length Must 10 Minute ~ 50k-60k/Day ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 1,721.86 PER 1K | 1000 / 1000 | Not enough data | ||
8703 | Facebook 60k Minutes Views [In Stream Ads] ~ Video Length Must 6 Minute ~ 50k-60k/Day ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 2,033.71 PER 1K | 1000 / 1000 | Not enough data | ||
8704 | Facebook 60k Minutes Views [In Stream Ads] ~ Video Length Must 3 Minute ~ 50k-60k/Day ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 2,817.79 PER 1K | 1000 / 1000 | Not enough data | ||
Facebook Video Views || ๐ข๐๐ป ๐ฆ๐ฒ๐ฟ๐๐ฒ๐ฟ
|
||||||
8066 | S4 Facebook - Video/Reel Views ~ 10 Seconds ~ Max 10M ~ 50k-200k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 236.12 PER 1K | 500 / 100000 | Not enough data | ||
8067 | S4 Facebook - Video/Reel Views ~ 15 Seconds ~ Max 10M ~ 50k-200k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 247.25 PER 1K | 500 / 10000000 | Not enough data | ||
8068 | S4 Facebook - Video/Reel Views ~ 30 Seconds ~ Max 10M ~ 10k-200k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 247.25 PER 1K | 500 / 10000000 | Not enough data | ||
8069 | S4 Facebook - Video/Reel Views ~ 1 Minutes ~ Max 10M ~ 50k-200k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 336.35 PER 1K | 500 / 10000000 | Not enough data | ||
8070 | S4 Facebook - Video/Reel Views ~ 3 Minutes ~ Max 10M ~ 50k-200k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 672.71 PER 1K | 500 / 10000000 | Not enough data | ||
8071 | S4 Facebook - Video/Reel Views ~ 6 Minutes ~ Max 10M ~ 50k-200k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ เงณ 897.68 PER 1K | 500 / 10000000 | Not enough data | ||
Facebook - Profile Followers
|
||||||
8890 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ 100% Real Data ~ 1k-3k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 205.67 PER 1K | 100 / 1000000 | Not enough data | ||
8891 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Mixed ~ 3k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 238.34 PER 1K | 100 / 10000000 | Not enough data | ||
8892 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ 2k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 343.04 PER 1K | 100 / 20000 | Not enough data | ||
8893 | Facebook - Profile Followers ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 289.58 PER 1K | 100 / 1000000 | Not enough data | ||
8894 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 289.58 PER 1K | 100 / 1000000 | Not enough data | ||
8895 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 251.71 PER 1K | 100 / 10000000 | Not enough data | ||
8896 | Facebook - Profile Followers ~ Bot ~ Max 500K ~ 10k-50k/day ~ INSTANT ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 152.90 PER 1K | 100 / 100000 | Not enough data | ||
8897 | Facebook - ๐๐ซ๐จ๐ณ๐ข๐ฅ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ Real ~ Max 100k ~ ๐ฅ๐๐๐๐๐ 7D ~ 3k/days ~ INSTANT | โ เงณ 474.46 PER 1K | 100 / 500000 | Not enough data | ||
Facebook - Page Likes + Followers
|
||||||
8733 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 50k-500k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | โ เงณ 449.96 PER 1K | 100 / 50000 | Not enough data | ||
8734 | Facebook - Profile Type ๐ฃage Likes + Follower ~ Real Data ~ 3k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 302.94 PER 1K | 50 / 50000 | Not enough data | ||
8735 | Facebook - Page Likes + Followers ~ 100% Real Data ~ 20k/Hours ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 336.35 PER 1K | 50 / 50000 | Not enough data | ||
8736 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ Max 200k ~ 5k-30k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 7D | โ เงณ 356.40 PER 1K | 100 / 10000000 | Not enough data | ||
8737 | Facebook - Page Likes + Followers ~ 100% Real & Old Data ~ 10k/Hours ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 278.44 PER 1K | 100 / 1000000 | Not enough data | ||
8738 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 100k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 291.80 PER 1K | 100 / 1000000 | Not enough data | ||
8739 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Max 500k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 403.18 PER 1K | 10 / 1000000 | Not enough data | ||
8741 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ Bot ~ 300-500/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 403.18 PER 1K | 100 / 500000 | Not enough data | ||
8742 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Likes + Follower ~ 10k/day ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 688.30 PER 1K | 50 / 100000 | Not enough data | ||
8743 | Facebook - ๐๐ข๐ค๐๐ฌ + ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ 500k ~ ๐ฅ๐๐๐๐๐ 30D ~ 5k/days ~ ๐๐๐๐๐ก ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | โ เงณ 601.43 PER 1K | 50 / 50000 | Not enough data | ||
Facebook - Page Followers
|
||||||
8711 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 5k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 180.69 PER 1K | 100 / 1000000 | Not enough data | ||
8714 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 20k/day ~ Instant | โ เงณ 170.27 PER 1K | 100 / 300000 | Not enough data | ||
8715 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 20k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 183.88 PER 1K | 100 / 1000000 | Not enough data | ||
8716 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 300k ~ 50k/day ~ 0-6 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 158.46 PER 1K | 1000 / 1000000 | Not enough data | ||
8717 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 200-500/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 180.69 PER 1K | 100 / 1000000 | Not enough data | ||
8718 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ เงณ 194.66 PER 1K | 100 / 400000 | Not enough data | ||
8719 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 300k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ เงณ 305.17 PER 1K | 100 / 300000 | Not enough data | ||
8720 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Followers ~ Hidden ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 188.83 PER 1K | 100 / 400000 | Not enough data | ||
8721 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 300k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 192.26 PER 1K | 100 / 400000 | Not enough data | ||
8722 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 500k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ เงณ 285.12 PER 1K | 100 / 300000 | Not enough data | ||
8723 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 207.63 PER 1K | 100 / 500000 | Not enough data | ||
8724 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ 100% Real Data ~ 1k-3k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 205.67 PER 1K | 100 / 1000000 | Not enough data | ||
8725 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 500k-600k/day ~ 0-6 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 305.17 PER 1K | 100 / 50000 | Not enough data | ||
8726 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Mixed ~ 3k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 238.34 PER 1K | 100 / 10000000 | Not enough data | ||
8727 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ 2k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 343.04 PER 1K | 100 / 20000 | Not enough data | ||
8728 | Facebook - Profile Followers ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 289.58 PER 1K | 100 / 1000000 | Not enough data | ||
8729 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 289.58 PER 1K | 100 / 1000000 | Not enough data | ||
8730 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 251.71 PER 1K | 100 / 10000000 | Not enough data | ||
8731 | Facebook - Profile Followers ~ Bot ~ Max 500K ~ 10k-50k/day ~ INSTANT ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 152.90 PER 1K | 100 / 100000 | Not enough data | ||
8732 | Facebook - ๐๐ซ๐จ๐ณ๐ข๐ฅ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ Real ~ Max 100k ~ ๐ฅ๐๐๐๐๐ 7D ~ 3k/days ~ INSTANT | โ เงณ 474.46 PER 1K | 100 / 500000 | Not enough data | ||
8864 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ 100% Real Data ~ 1k-3k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 205.67 PER 1K | 100 / 1000000 | Not enough data | ||
8865 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Mixed ~ 3k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 238.34 PER 1K | 100 / 10000000 | Not enough data | ||
8866 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ 2k-5k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 343.04 PER 1K | 100 / 20000 | Not enough data | ||
8867 | Facebook - Profile Followers ~ Bot ~ Max 500k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ เงณ 289.58 PER 1K | 100 / 1000000 | Not enough data | ||
8868 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 500k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 289.58 PER 1K | 100 / 1000000 | Not enough data | ||
8869 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Bot ~ Max 1M ~ 10k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 251.71 PER 1K | 100 / 10000000 | Not enough data | ||
8870 | Facebook - Profile Followers ~ Bot ~ Max 500K ~ 10k-50k/day ~ INSTANT ~ ๐ฅ๐๐๐๐๐ 30D | โ เงณ 152.90 PER 1K | 100 / 100000 | Not enough data | ||
8871 | Facebook - ๐๐ซ๐จ๐ณ๐ข๐ฅ๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ~ Real ~ Max 100k ~ ๐ฅ๐๐๐๐๐ 7D ~ 3k/days ~ INSTANT | โ เงณ 474.46 PER 1K | 100 / 500000 | Not enough data | ||
Facebook - Friend Request
|
||||||
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Bot Data No Drop ]
|
||||||
8081 | Facebook - ๐ฃ๐ผ๐๐ Likes ๐~ 100% Bot Data ~ Max 50k ~ 5k-10k/day ~ INSTANT | โ เงณ 204.89 PER 1K | 100 / 50000 | Not enough data | ||
8082 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Love ๐~ Max 50k ~ 5k-10k/day ~ INSTANT | โ เงณ 204.89 PER 1K | 100 / 50000 | Not enough data | ||
8083 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Care ๐ค ~ Max 50k ~ 5k-10k/day ~ INSTANT | โ เงณ 204.89 PER 1K | 100 / 50000 | Not enough data | ||
8084 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Wow ๐ฎ ~ Max 50k ~ 5k-10k/day ~ INSTANT | โ เงณ 204.89 PER 1K | 100 / 50000 | Not enough data | ||
8085 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Haha ๐ ~ Max 50k ~ 5k-10k/day ~ INSTANT | โ เงณ 204.89 PER 1K | 100 / 50000 | Not enough data | ||
8086 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ 100% Bot Data ~ Sad ๐ญ ~ Max 50k ~ 5k-10k/day ~ INSTANT | โ เงณ 204.89 PER 1K | 100 / 50000 | Not enough data | ||
